Each module delivers standalone value. Together they form the complete Autonomous Enterprise — orchestrating the full Quote-to-Cash-to-Field-to-Compliance lifecycle with explainability and human oversight engineered in at every consequential decision point.
The AE Suite is not eight independent applications. Every module shares the same data fabric, the same HITL framework, the same XAI layer, and the same audit trail. The Platform domain is the invisible foundation that makes every other module possible.
Modules are ordered by adoption horizon — H1 platform foundations first, H3 full suite last. Each card links to its full technical page when available. RevRec AI is the first full module page — the pattern every subsequent module page follows.
Yes — with one universal rule and a few module-specific caveats. The universal rule: every module requires the H1 shared platform enablers (HITL framework, XAI layer, Pub/Sub fabric, Firestore, BigQuery audit trail) to be live before it can deploy. That's it. Beyond that, each module's specific prerequisites are listed below.
Every module page includes a scripted 3-minute demo pathway. This table is the reference index — what the demo shows, who the persona in the hot seat is, which HITL checkpoint is triggered live, and which GCP services are called during the demo. Use this table to select the right demo for the audience in front of you.
| Module | Demo scenario | Persona in hot seat | HITL checkpoint triggered | GCP services called live | Status |
|---|---|---|---|---|---|
| CCAI Sales AgentM-01 · page-09-m01.html | Inbound MRI-7T inquiry from University Hospital München. Agent qualifies in 8 turns, validates BOM, triggers HITL-01 escalation with briefing doc. | Account Executive (Persona 04) | HITL-01 Turn 11 escalation → AE receives briefing doc with Opportunity created in Salesforce | Cloud Run (CCAI agent) · Salesforce REST API · Firestore (state) · Gemini (response generation) | In Design |
| ContractGuardM-02 · page-09-m02.html | Upload a ClaraVis MRI purchase contract with a non-standard liability cap (50% of contract value). Agent analyses all clauses, flags 3 high-risk clauses, surfaces SHAP attribution and 2 precedent contracts. | General Counsel (Persona via S-05) | HITL-02 Liability clause risk 0.82 → Legal review queue with clause text, SHAP, precedents, draft counter-position | Cloud Run (CG agent) · Document AI · GCS · Gemini 1.5 Pro · Vertex AI (risk model) · Firestore · Vector Store | In Design |
| RevRec AIM-03 · page-09-m03.html | ClaraVis AG signs an MRI-7T + 5-year service contract (€2.84M). RevRec AI classifies as MULTI-ELEMENT, computes SHAP explanation showing top 5 contract features, creates HITL-04 queue for Finance Controller approval before SAP write. | Finance Controller (Persona 03) | HITL-04 All classifications → Finance Controller sees classification, confidence 0.91, SHAP chart, 3 comparables · approves → SAP GL write | Cloud Run (RevRec agent) · Salesforce REST API · Vertex AI endpoint · SHAP · Firestore · BigQuery · SAP (mock write) | ✓ Live |
| FinRisk SentinelM-04 · page-09-m04.html | A hospital account makes a payment 2.8 standard deviations above its 90-day baseline. FinRisk scores at 0.87 (above HITL threshold), computes Z-score and SHAP attribution, triggers simultaneous CFO + Finance Controller HITL. | Finance Controller (Persona 03) + CFO (S-03) | HITL-08 High severity anomaly → simultaneous CFO + FC notification with Z-score, SHAP top-3, entity context · 1-hour SLA | Cloud Run (FinRisk agent) · BigQuery streaming · Vertex AI endpoint · SHAP · Pub/Sub · Firestore · Cloud Monitoring alert | In Design |
| Asset IQM-05 · page-09-m05.html | Daily RUL run across 12,000 units. One MRI-7T in Munich predicted at 8.4 days RUL (confidence 0.78 — below 0.82 threshold). Agent creates HITL-06 queue with top-3 sensor features. Cross-regional pattern detected across 4 similar units → HITL-07 fleet alert. | Field Service Manager (Persona 05) | HITL-06 Low confidence → FSM sees RUL prediction, SHAP sensors, unit history HITL-07 Fleet pattern → VP Field Service simultaneous alert |
GKE Autopilot (feature eng.) · Vertex AI endpoint (RUL + anomaly) · Pub/Sub · Feature Store · BigQuery · Firestore · Cloud Run (agent) | In Design |
| GreenOps PlatformM-06 · page-09-m06.html | Scheduled weekly ML training run for RevRec AI. GreenOps checks Carbon Footprint API — current carbon intensity in europe-west3 is high. Training job deferred 4 hours to a low-carbon window. ESG savings computed and written to BigQuery. | CTO (S-01) via Strategy Dashboard | No HITL — scheduling decision is autonomous within the ±6 hour window. Hard deadline jobs (RevRec, FinRisk) are never deferred. | Cloud Scheduler · GCP Carbon Footprint API · GKE Autopilot (deferred job) · BigQuery (ESG metrics) · Looker Studio | In Design |
| Strategy DashboardM-07 · page-09-m07.html | CTO opens the Strategy Dashboard at quarter end. Four panels: pipeline health (from Salesforce via AE Pub/Sub), fleet RUL distribution (from Asset IQ), revenue recognition posture (from RevRec AI), EU AI Act compliance status (from all models). All panels update in real time from BigQuery. | CTO (S-01) + CFO (S-03) | No HITL — read-only dashboard. Any HITL items visible as counts with drill-through to the originating module queue. | BigQuery (aggregation query) · Looker Studio (rendering) · Salesforce REST API (pipeline feed) · Cloud Run (data refresh job) | In Design |
| Data GovernanceM-08 · page-09-m08.html | A new batch of asset telemetry arrives from the APAC-East regional system with a schema version mismatch (new sensor field added). Data Governance pipeline detects the violation, quarantines the affected records, logs the schema drift event, and alerts the data steward — records excluded from Asset IQ inference until reviewed. | Enterprise Architect (Persona 01) | No HITL — data steward alert (P2 on-call). Quarantine is autonomous. Reinstatement of quarantined records requires data steward approval. | Pub/Sub (ingestion trigger) · BigQuery (schema validation · quarantine dataset) · Cloud Monitoring (alert) · Feature Store (lineage tag write) · Cloud Logging | In Design |
The most regulated module, the most interview-relevant, the one that touches Salesforce, SAP, and the EU AI Act simultaneously. If one module page proves the portfolio is technically credible, it's this one.